Sunday, 16 July 2023
15:00-15:30 | Sign-in |
16:00-17:30 | Keynote Lecture: Prof. Dr. Vera Troeger |
17:30 onwards | Drinks & Dinner |
Monday, 17 July 2023
09:00-12:30 | Functions and Programming in R, Dr. Nena Oana |
12:30-13:30 | Lunch |
13:30-17:00 | Advanced Graphics in R, Dr. Laura Bronner |
17:30 onwards | Dinner (self-organized) |
Tuesday, 18 July 2023
09:00-12:30 | Web-Scraping, Prof. Dr. Theresa Gessler |
12:30-13:30 | Lunch |
13:30-17:00 | Web-Scraping, Prof. Dr. Theresa Gessler |
17:30 onwards | Dinner (self-organized) |
Wednesday, 19 July 2023
09:00-12:30 | Introduction to Text Analysis, Prof. Dr. Theresa Gessler, Prof. Dr. Sophia Hunger |
12:30-13:30 | Lunch |
13:30-17:00 | Word Embeddings, Prof. Dr. Lisa Lechner |
17:30 onwards | Dinner (self-organized) |
Thursday, 20 July 2023
09:00-12:30 | Free Morning |
12:30-13:30 | Lunch (self-organized) |
13:30-17:00 | Images as Data, Dr. Felicia Löcherbach |
17:30 onwards | Dinner (self-organized) |
Friday, 21 July 2023
09:00-12:30 | Images as Data, Dr. Felicia Löcherbach |
12:30-13:30 | Lunch |
13:30-17:00 | Images as Data, Dr. Felicia Löcherbach |
17:30 onwards | Dinner |
Saturday, 22 July 2023
09:00-12:30 | Project Workshop |
12:30-13:30 | Lunch |
13:30-17:00 | Project Workshop |